Haus Hamburg
Info
accommodation #6478
33936, North America, USA, Florida ,Fort Myers-Lehigh.
Vacation, Beach, Vacation with dog, City and Culture Vaction
Equipment
Bath, Shower, WC
Balcony/Terrace, Garage, Garden, Barbecue Spot, Pool, Carport
Baby Utilities, Playroom, air-conditioner
Electric cooker, Refrigerator, Deep-Freezer, Dishwasher, Microwave, Dishes
Radio, TV, DVD-Player, Hi-Fi System, PC with Internetconnection, Washing-maschine, drier, Bicycles, Sonnenliegen, Bedclothes, Towels
Guide, Cleaning Staff
seniors-accessible, Children, long-term rent
Surroundings
Horse-riding, Boat Rental, Sailing, Diving, Waterski, Tennis, Hunting, Paragliding, Bicycle rental, Selling self-created Products
RSW (13 Miles)
Joel (1 Miles)
Prices
Price calculator
Contact
deutsch, englisch
+49(0)5042 588 913
+49(0 )172 540 69 86
Allocation calendar for year 2024
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Fields with are mandatory.