HOSTAL DIANES **
pension Europe > pension Spain > pension Andalusia| Expose-Nr.: | 1445 |
|---|---|
| type of object: | pension |
| Town: | 29780 NERJA |
| price: | 32 EUR pro Day |
| arrival day: | any |
| catering: | self catering |
| information on the type of holiday: | Vacation, Beach |
| short description: | HOSTAL DIANES LOCATED ONLY 45 KM FROM MALAGA AIRPORT AND 1,5 HOUR TO SIERRA NEVADA. IN THE CITY CENTER OF NERJA. |
| description of accommodation: | THIS RECENTLY BUILT HOSTEL OFFERS YOU DOUBLE, TRIPLE AND FAMILY ROOMS, ALL WITH ENSUITE BATHROOMS, AIR-CONDITIONING, SAT.TV, WIFI AND A NICE ROOF TERRACE TO ENJOY THE SIHTS TO THE COUNTRY AND THE SEA. |
| other information: | The Balcón de Europa, a mirador or viewpoint which gives stunning views across the sea, is in the centre of the old town.Nerja has several beaches set in charming coves beneath cliffs and one of the best climates in Europe. It is also becoming a significant centre for walkers, thanks to the dramatic mountain scenery of the nearby Sierra de Almijara and Sierra Tejeda. |
| living area (m2): | 12 m² |
|---|---|
| number of rooms: | 10 |
| number of sleeping accomodations (beds): | 2 |
| health assets: | Bath, Shower, WC |
| equipment of the facility outside: | Balcony/Terrace |
| other services: | Guide |
| other features: | Children |
| detailed description of town and location: | Nerja liegt in Andalusien, in der Provinz Málaga an der Costa del Sol ca. 50 km östlich von Málaga, in der Axarquía. Besondere Sehenswürdigkeiten sind die Höhlen von Nerja, der oben erwähnte Balcón de Europa mit Blick auf das Mittelmeer und die Berge der Sierra Almijara (die ein Teil des Betischen Kordillere sind). Auch ein Aquädukt ca. 4 km östlich der Stadt Nerja, sowie die Altstadt mit einer Kirche aus dem 18. Jahrhundert sind bekannte Sehenswürdigkeiten.Der mit Abstand größte Wirtschaftszweig ist der Tourismus.
|
|---|---|
| possible activities in the vicinity: | Horse-riding, Boat Rental |
| next airport: | MALAGA |
| next railway station: | MALAGA |
| next motorway: | BALCON DE EUROPA (-1 Kilometer) |
| from | to | price | |
|---|---|---|---|
| Jan. 4, 2010 | March 26, 2010 | 32.00 EUR Price Room per Night | |
| March 27, 2010 | April 4, 2010 | 56.00 EUR Price Room per Night | |
| April 5, 2010 | May 31, 2010 | 40.00 EUR Price Room per Night | |
| June 1, 2010 | July 15, 2010 | 47.00 EUR Price Room per Night | |
| July 16, 2010 | Aug. 28, 2010 | 56.00 EUR Price Room per Night | |
| Aug. 29, 2010 | Sept. 30, 2010 | 47.00 EUR Price Room per Night | |
| Oct. 1, 2010 | Oct. 31, 2010 | 40.00 EUR Price Room per Night | |
| Nov. 1, 2010 | Dec. 22, 2010 | 32.00 EUR Price Room per Night | |
| Dec. 23, 2010 | Jan. 2, 2011 | 47.00 EUR Price Room per Night |
| zip code / Town: | 29780 NERJA |
|---|---|
| region/country: | SPANIEN/SPANIEN |
| The owner speaks the following languages: | deutsch, französisch |
| advertised on: | Feb. 23, 2010 |
| phone: | 0034-952528116 |
| cell phone: | 0034-607625188 |
| fax: | 0034-952523404 |
Popular Countries
- Belgium (41)
- Brazil (21)
- Bulgaria (33)
- Germany (2046)
- Denmark (22)
- France (248)
- Greece (137)
- Great Britain (15)
- Indonesia (14)
- Irland (11)
- Italy (473)
- Croatia (213)
- Morocco (18)
- Mauritius (10)
- Mexico (10)
- Netherlands (145)
- Poland (94)
- Portugal (109)
- Sweden (55)
- Switzerland (59)
- Slovenia (17)
- Spain (394)
- South Africa (35)
- Thailand (51)
- Czech Republic (59)
- Turkey (53)
- USA (35)
- Hungary (127)
- Egypt (17)
- Austria (391)
Popular Regions
- Algarve (60)
- Altmühltal (28)
- Andalusia (60)
- Aude (16)
- Baden-Wurtemberg (167)
- Baleares (53)
- Bavarian Swabia (48)
- Bavaria (267)
- Berlin (83)
- Black Forest (25)
- Brandenburg (70)
- Chalkidiki (18)
- Kentriki Makedonia (40)
- Chianti (16)
- Costa Blanca (71)
- Dalmatien (104)
- Dresden (25)
- Eifel - Ahr (20)
- Erzgebirge (19)
- Baltic Sea (18)
- Hannover Region (24)
- Hessen (66)
- Canaries (112)
- Crete (48)
- Carinthia (53)
- Harz (17)
- Languedoc-Roussillon (42)
- Land zwischen Elbe u. Weser (18)
- Mallorca (28)
- Mecklenburg-Western Pomerania (292)
- Mecklenburg-Schwerin (28)
- Mosel - Saar (22)
- Málaga (17)
- Lower Saxony (253)
- Noord-Holland (46)
- Nord Rhine-Westphalia (165)
- Nordfriesland Inseln (49)
- Mittelweser (65)
- Lower Franconia (28)
- Oberkärnten (17)
- Ostholstein (58)
- Mecklenburgische Schweiz (39)
- Pfalz (19)
- Pinzgau-Pongau (19)
- Plattensee Balaton Somogy (39)
- Provence - Alpes - Cote of Azur (40)
- Rethymnon (15)
- Rhineland-Palatinate (139)
- Rügen (60)
- Saxony (163)
- Saxony-Anhalt (43)
- Salzburg (74)
- Sardegna (38)
- Sauerland (20)
- Schleswig-Holstein (231)
- Schwäbischer Wald (43)
- Sicilia (62)
- Styria (39)
- Sächsische Schweiz (22)
- Province of Bolzano-Bozen (39)
- Teneriffa (30)
- Thuringia (62)
- Thuringian forest (21)
- Tirol (128)
- Tiroler Oberland (16)
- Tiroler Unterland (42)
- Tuscany (111)
- Vienna (42)
- Zadar Norddalmatien (27)
- Zeeland (54)


